Name | Class | Event | Position |
Raksham | VIII | Zonals - Junior Boys Classical | I |
Navya | IX | Zonals - Senior Girls Classical | I |
Tavisha | VIII | Zonals - Junior Girls Semi-Classical | I |
Saanvi | IX | Zonals - Senior Girls Semi-Classical | II |
Aarna Negi Pratyush Patra Jeeva Ratna | VIII VI | ISSO - S. St | zonal rank of 18, 20, 38 |
Divyanshi Bisht V. Sindhuja | X | Everyday Science' Contest at Suncity School, Gurugram. | I + Cash Prize - 10000 |
Vania Shah Sukhmanjit Kaur | X | Everyday Science' Contest at Suncity School, Gurugram. | II + Cash Prize 5000 |
Aayat Bazaz | VI | Abacus competition. Competed in the grand masters level at Jaipur | II |
Vaishnavi Gussain | VIII | UNGA committee in the VIS FG Model United Nation | Special Mention |
Vaishnavi Gussain | VIII | MUN at Ambience Public School at Safdarjung | Best Delegate award |
Anusha Singh Gracy Yadav Pari Singh | X | Science Symposium, SciSy2024 | II |
Ayansh Rawat | IV | Art competition organised by HT | I |
SHREYA SINGH | III | Art Competition organised by HT | I |
Navya Manral | Hindi kavita path at Air Force Golden Jubilee Institute | II | |
Trishat Sharma | Pre-Primary | Inter-school Rhyme Recitation Competition held at Lilawati Vidya Mandir School | III |
Anusha Singh Gracy Yadav | X | Tech Udyay 2.0 program organized by Birla Vidya Niketan School. | II |
Ahee | Pre-Primary | Inter-school Clay artistry Competition held at Lilawati Vidya Mandir School | III |
Utkarsh Dutt | XII | Economania 24 | I |
Maanvik Sharma | II | South Delhi Open Skating Championships | I |
Vihaan | III | Chess tournament in under-8 category | I |
Anika Mittal | X | Under 60 Kg category 33rd North and East Taekwondo ITF Championship | I |
Yuvaan Thakur | III | 600 m Skating race 200 m race in the Delhi State Championship 500m race event at the CBSE State Championship | I II II |
Tarun Sharma | XII | Asian taekwondo championship | III |
Raksham Bhavya Shreyansh Kartik | VIII | Badminton Zonals | II |
Avni Negi Riddhima Singh Aavya Rawat | VI VIII VIII | Table Tennis Zonals | III |
Gaurav Tokas | VIII | CBSE National Championship U-17 Judo CBSE Games Kurash National Championship in the -55kg under 17yrs category | II I III |
Name | Class | Event | Position |
U.Kaushik Kshitij Mathpal Sautrik | XI | Science Quiz Competition | II |
Jyothika Mattummal | XII | Kalaripayattu at Khelo India Youth Games | |
Yuvaan Thakur | III | Delhi State Roller Skating Championships | I |
Sheersh | IX | Concor Badminton Ranking Tournament | I |
Shriram | IV | Delhi State Level Abacus Competition | Championship winner |
Dikshya Mohapatra | VII | 4th District Pencak Silat Championship | 2 Gold Medals |
Srishti Kapoor Apaksha | IX | Delhi State basketball Championship | I |
Anika Mittal | IX | Taekwondo District Championship | II |
Ronit Tokas | Delhi State Boxing Championship | I | |
Aarav Das | I | Origa-Magical event | I |
Kavya Navya | XII | Best idea pitching under investopad competition | I |
Aneesh Das | XII | Chitrakari competition | III |
Inter-Ramjas Doha Chaupayi competition | I | ||
Hardik Madan | XII | Code Wars (Tech-Fest) | III |
Kavya Joshi Ishtasha | XII | ROTARY 14th Annual Inter-School Debate | I |
Vansh Garg SautrikGanguly AyushSenapati U Kaushik | X | Science quiz at Sanskriti School | III |
Vinayak Singh | XI | MUN Conference by NC Jindal Public School. | High commendation Award |
Pratyush Patra Jeevana | VI | Maths Mausoleum Competition ( 3-D Model making) at GyanMandir School | II |
Shubham Sati | XII | Ramjas Inter School Debate | Outstanding Speaker Prize |
Ayush Senapati Vansh Garg | X | Aryabhatta Ganit Challenge | Outstanding Achievement |
Manas Bagoria Samarth Gupta | XII | PC Gaming at Ahlcon Public School | III |
Armaan Kapoor | XII | Beats Production Competition at The Indian School | I |
Ishtasha Joshi | XII | Group Discussion at WarP, DPS, Mathura Road | I |
Shaurya Rawat Pulkit Pant | XII | Surprise Event at WarP, DPS, Mathura Road | II |
Samarth Gupta | XII | Gaming at WarP, DPS, Mathura Road | III |
Harshit Patankar | XII | Photography at WarP, DPS, Mathura Road | III |
Vinayak Singh Samad Khan | XI | Speak Up at Coding Masters, KR Mangalam School | I |
U. Kaushik Abhishek Raj | X | Zen.py coding at Coding Masters, KR Mangalam School | I |
Arman Kartik Tamta | XII | Symphony at Coding Masters, KR Mangalam School | I |
Yuvaan Thakur | III | CBSE 300 mts race. | III |
Garv Tokas | VII | Delhi State School Games in -45Kg wt. and U -14yrs boys category | I |
Garv Tokas | VII | Delhi Olympic U-17, cadet 50kg | III |
Garv Tokas | VII | 67th National school Games | I |
Garv Tokas | VII | SGFI School National Games in Kurash Under-14 (45kg category) at the prestigious Delhi State School Games in Martial Arts Kurash National Championship held at Saharnpur, UP 1st National Martial Arts Championship 45kg category at the under-14 SGFI School Games | I I I I II |
Rudraksh Chopra | XI | 66th National shooting championship competition | All India Rank 9 |
Jyothika Mattummal | XII | Meypayyattu at 37th National Games in Goa | II |
Ramansh | IX | Self Defence Delhi state championship | I |
Ramansh | IX | self defense demo fight | II |
Anika Mittal | IX | Delhi state Taekwondo championship | II |
Devansh Sarraf | IV | U-9 online open Category Chess Tournament | I |
Devansh Sarraf | IV | Delhi state Taekwondo championship | III |
Oviya Rawat | XII | Pictograph at Cambridge School | I |
Prince Aastha | XII | Abhivyakt at Cambridge School | II |
Vyom Kohli | IX | Cotton Canvas at Cambridge School | Special Star |
Vinayak Singh | XI | MUN at Mayur Public School | Best Delegate Award |
S. No. |
Names of the students | Event | Prizes |
1 |
1. Istasha joshi (8B) 2. Kavya joshi (8C) |
Hindi debate (Junior girls) | 1st |
2 |
Prateek Nautial (8C) | Hindi essay writing(Jr boys) | 1st |
3 |
Saksham Chaurasia (8C) | Hindi declamation (Jr boys) | 2nd |
4 |
Abhinav Anand (11A) | Hindi declamation (Sr boys) | 3rd |
S. No. |
Names of the students | Event | Prizes |
1 |
Abhinav Anand of class 11A | Hindi Declamation (Senior Boys) | 1st |
2 |
Saksham Chaurasia of class 8C | Hindi Declamation (Junior Boys) | 1st |
3 |
Shivani Gupta of class 10A | Hindi Declamation (Senior Girls) | 3rd |
4 |
Kavya Joshi of class 8C and Istaasha Joshi of class 8 | Hindi Debate (Junior Girls) | 1st |
5 |
Prateek Nautial of class 8C | Hindi Essay Writing (Junior Boys) | 2nd |
6 |
M. Kaushik of class 12B | Sanskrit Recitation (Senior Boys) | 3rd |
7 |
Ishita Srivastava of class 11B | English Extempore Speech (Senior Girls) | 2nd |
8 |
Vatsalya Pandey of class 12A | English Extempore Speech (Senior Boys) | 2nd |
9 |
Aayush Katoch of class 8A | English Essay Writing (Junior Boys) | 3rd |
10 |
Istaasha Joshi of class 8B | English Essay Writing (Junior Girls) | 3rd |
11 |
Kartik Mishra of class 11B | English Essay Writing (Senior Boys) | 3rd |
12 |
Bhavesh Tokas of class 8C | Instrument Tabla (Junior Boys) | 2nd |
13 |
Siddharth Tokas of class 9C | Classical Dance (Senior Boys) | 2nd |
14 |
Katyayni Bawari of class 9B | Classical Music (Senior Girls) | 3rd |
15 |
Jyotika M. of class 8C | Drawing (Junior Girls) | 1st |
16 |
Saumya Paliya of class 10B | Drawing (Senior Girls) | 1st |
17 |
Devansh of class 9C | Drawing (Senior Boys) | 3rd |
18 |
Vansh Garg of class 8A | Painting (Junior Boys) | 2nd |
19 |
Katyayni Bawari of class 9B | Hindi Recitation (Senior Girls) | 1st |
20 |
Yatin Sachdeva of class 8C | Hindi Recitation (Junior Boys) | 2nd |