SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RAMJAS INTERNATIONAL SCHOOL R.K. PURAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730020 |
3 | SCHOOL CODE (IF APPLICABLE) | 25073 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR IV R K PURAM NEW DELHI, south west delhi, DELHI - 110022 |
5 | PRINCIPAL NAME | RICHA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
7 | SCHOOL EMAIL ID | richa.sharma@ramjasrkp.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9560197004 |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1UBtZmJPgPuMj2HaUcBXvPQkSBk1pIGgD/view? usp=sharing |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1NVHnZIbp3DmnGl68q0LWky1Pc4X_vYVr/view? usp=sharing |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1TGY_4XxOELfE5pa4qfrcJuau8qQj2MvF/view? usp=sharing |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1TGY_4XxOELfE5pa4qfrcJuau8qQj2MvF/view? usp=sharing |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
https://drive.google.com/file/d/1guZimRCyCcwvaF3UUHAGP5y9asTggN1V/view? usp=sharing |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1XB3VJNgEvsITLC77WqyquGK6MLPbArJY/view? usp=sharing |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1UQcZhQDUOj9r5xV3_fcp-i7Pllh-nx8k/view? usp=sharing |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1wauhfToO5LWRVaA6rvdpzJAqqMbhO0O7/view? usp=sharing |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1Hox5GoanGqyEYyXOMIfZvtj1aRZAGKe4/view? usp=sharing |
2 | ANNUAL ACADEMIC CALENDER | https://drive.google.com/file/d/1qiCW-aDxLCI3LXb8i_Kdmshn55BToiOL/view? usp=sharing |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1NNhnIFVFkWMTtj7pa6CYr6zqklOjgC2J/view?usp=drive_link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/12k_BcF6JbBLnMkziHpsBUK7RoqRyenRn/view? usp=sharing |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://drive.google.com/file/d/1R_4EmqcpZwAYWZ37NcPSp3F6TBdUluVB/view? usp=sharing |
TOTAL NO. OF TEACHERS | 62 |
PGT | 13 |
TGT | 25 |
PRT | 24 |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | RICHA SHARMA |
2 | ||
3 | TEACHERS SECTION RATIO | 01:26 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2023 | 120 | 120 | 100 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2023 | 123 | 123 | 100 |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19026.454 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 & 58 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 547 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Z89tbrO3wFw |