SN | Class | Age Criteria |
1 | Class - Nursery | 3+ as on March 31st 2025 |
2 | Class - KG | 4+ as on March 31st 2025 |
3 | Class – I | 5+ as on March 31st 2025 |
4 | Class – II | 6+ as on March 31st 2025 |
5 | Class – III | 7+ as on March 31st 2025 |
6 | Class – IV | 8+ as on March 31st 2025 |
7 | Class – V | 9+ as on March 31st 2025 |
8 | Class – VI | 10+ as on March 31st 2025 |
9 | Class – VII | 11+ as on March 31st 2025 |
10 | Class – VIII | 12+ as on March 31st 2025 |
11 | Class – IX | 13+ as on March 31st 2025 |
12 | Class – X | 14+ as on March 31st 2025 |
13 | Class – XI | 15+ as on March 31st 2025 |
14 | Class – XII | 16+ as on March 31st 2025 |
Click here for information regarding admission to Pre-School (Nursery Class)
Click here for information regarding admission to classes KG onwards
Click here to apply online for admissions to classes KG onwards